HILLIARD DAVIDSON CROSS COUNTRY
  • Home
  • Calendar
  • Parents Resources
    • Parents Club Officers
    • Parent Involvement
    • Forms
    • Links
  • Coaches
    • Team Philosophy
    • Rules and Values
    • Success
  • Fundraisers
  • Runners Tools
  • Archives
    • 2020 Archives >
      • 2020 Coaches updates
    • 2019 Meet Info >
      • 2019 Hot Summer Bash Awards
    • 2018 Season >
      • 2018 Coaches Updates
      • Hot Summer Bash Awards
    • 2017 Season >
      • 2017 Meet Info
      • 2017 Coaches Updates
    • 2016 Season >
      • 2016 Meet Info
      • 2016 Coaches Update
      • 2016 Coaches Update
      • 2016 Hilliard 5K
    • 2015 Season >
      • 2015 Coaches Updates >
        • September 8 2015
        • August 31 2015
        • August 17 2015
        • August 10 2015 >
          • August 2 2015
          • 2015 Hot Summer Bash
          • 2015 Hilliard 5K
        • 2015 Sub Sale
    • 2014 Season >
      • 2014 Fundraisers
      • 2014 Hot Summer Bash
      • 2014 Spiritwear
    • 2013 Season >
      • 2013 Team Pictures
      • 2013 Coaches Updates >
        • October 28 2013
        • October 21 2013
        • October 14 2013
        • October 7 2013
        • September 30 2013
        • September 23 2013
        • September 16 2013
        • September 9 2013
        • September 2 2013
        • 2013 Hot Summer Bash
        • August 26 2013
        • August 12 2013
        • 2013 Under the Lights
      • 2013 Meet Info/Results
      • 2013 Hilliard 5K
    • Archived Media
Picture

12th Annual Hilliard 5K Run/Walk Nite Classic

Friday, August 16 at 7 p.m. at the Hilliard Community Center Municipal Park
       The Hilliard Davidson Cross Country Parents Clubs, with the cooperation of the Hilliard Parks and Recreation Department hosted the 12th Annual Hilliard 5K Run/Walk Nite Classic at the Hilliard Municipal Park. 

Thank you to all the participants!!  Thank you to the sponsors for the Hilliard 5K!
It was a great evening for a run in the park in Hilliard.  

Thank you to the Columbus Running Company for handling online registrations and providing race timing. 

Pictures may be viewed on the Davidson Distance shutterfly account. http://hdbcc2009.shutterfly.com/  To view photos you will be prompted for a password. The password for our Shutterfly account is hdbcc2009

See below for Race Results


           
Hilliard 5K Run/Walk Nite Classic All Participants

Hilliard 5K Run/Walk Nite Classic

Overall Finish List

August 16, 2013


Results by Columbus Running Company www.columbusrunning.com

All Participants

Place Name City Bib No Age Gender Chip Time Gun Time Pace
1 Christopher Quinn Hilliard OH 952 20 M 15:59.0 16:00.1 5:09/M
2 Nate King Hilliard OH 873 26 M 16:09.2 16:09.2 5:13/M
3 Garrett Knapik Hilliard OH 876 17 M 16:31.4 16:31.4 5:20/M
4 Luke Hoover Hilliard OH 855 16 M 16:34.1 16:34.1 5:21/M
5 Johnny McKeown Hilliard OH 885 17 M 16:55.3 16:55.3 5:27/M
6 Ryan Whitney Hilliard OH 944 16 M 16:55.7 16:55.7 5:27/M
7 Nate Turney Hilliard OH 937 21 M 16:59.7 16:59.7 5:29/M
8 Erik Reed Hilliard OH 968 24 M 16:59.8 16:59.8 5:29/M
9 Adam Hoover Dublin OH 851 15 M 17:30.9 17:30.9 5:39/M
10 Jessica Hoover Hilliard OH 853 19 F 17:35.5 17:35.5 5:40/M
11 Drew Turner Gahanna OH 934 30 M 18:13.8 18:14.4 5:53/M
12 Ryan O'Rorke Columbus OH 897 15 M 18:26.4 18:26.4 5:57/M
13 Paul Mendola Hilliard OH 888 16 M 18:32.5 18:32.5 5:59/M
14 Spencer Schlecht .Hilliard OH 911 18 M 18:45.9 18:46.5 6:03/M
15 Chris Taylor Hilliard OH 928 17 M 18:48.0 18:49.3 6:04/M
16 Joe Koltak Galloway OH 961 36 M 18:41.3 18:50.3 6:02/M
17 Eric Turney Hilliard OH 935 18 M 18:52.5 18:53.1 6:05/M
18 Ryan Holliday Hilliard OH 850 29 M 19:00.3 19:01.2 6:08/M
19 Drew Sauvey Hilliard OH 909 15 M 19:03.1 19:03.1 6:09/M
20 Hans Hartle Hilliard OH 845 16 M 19:19.1 19:20.1 6:14/M
21 Scotty Abrams Westerville OH 963 28 M 19:23.8 19:27.5 6:15/M
22 Lillian Saniel-Banrey Hilliard OH 907 16 F 19:33.9 19:34.8 6:18/M
23 Nick Simpson Bridgeport OH 951 14 M 19:42.7 19:43.7 6:21/M
24 Isaac Getz Hilliard OH 837 14 M 19:44.4 19:44.4 6:22/M
25 Patrick Keck Hilliard OH 870 16 M 19:43.0 19:44.4 6:22/M
26 Matthew Rose Hilliard OH 901 14 M 19:44.3 19:45.2 6:22/M
27 Christopher Egolf Hilliard OH 830 14 M 19:45.7 19:45.7 6:22/M
28 Coburn Gillies Hilliard OH 840 16 M 19:47.1 19:47.2 6:23/M
29 Jamie Hart Columbus OH 953 32 M 19:49.8 19:51.2 6:24/M
30 Scott Earley Hilliard OH 828 14 M 19:57.8 19:57.8 6:26/M
31 Cory Reid Lancaster OH 955 24 M 19:50.4 19:58.6 6:24/M
32 Thomas Shaw Hilliard OH 918 16 M 20:01.7 20:02.4 6:27/M
33 Alex Min Hilliard OH 891 16 M 20:03.9 20:03.9 6:28/M
34 Adam Conti Hilliard OH 822 17 M 20:06.1 20:06.9 6:29/M
35 Catherine Hildebrand Hilliard OH 847 17 F 20:07.5 20:08.6 6:29/M
36 Mark Boyer Hilliard OH 812 19 M 20:21.9 20:23.0 6:34/M
37 Mike Sanford Hilliard OH 905 33 M 20:24.9 20:26.4 6:35/M
38 Eric Lo Hilliard OH 882 16 M 20:28.9 20:29.6 6:36/M
39 Bridget Onders Hilliard OH 894 22 F 20:29.5 20:31.8 6:36/M
40 Jane Onders Hilliard OH 895 15 F 20:32.0 20:32.8 6:37/M
41 Kris Stevens Hilliard OH 956 24 M 20:30.3 20:33.1 6:37/M
42 Dan Taylor Hilliard OH 929 47 M 20:47.9 20:50.8 6:42/M
43 Ian Cook Hilliard OH 823 14 M 20:56.1 20:57.7 6:45/M
44 Lauren Erdman Dublin OH 832 15 F 20:57.4 20:59.4 6:45/M
45 Jane Haines Hilliard OH 843 17 F 20:59.8 21:01.2 6:46/M
46 Lindsey Ruff Dublin OH 904 16 F 21:04.3 21:05.8 6:48/M
47 Matthew Johns Hilliard OH 864 15 M 21:05.9 21:05.9 6:48/M
48 Cole Andromalos Columbus OH 802 16 M 21:09.4 21:10.2 6:49/M
49 India Johnson Hilliard OH 866 14 F 21:14.6 21:16.3 6:51/M
50 Brian Long Columbus OH 883 15 M 21:28.3 21:30.2 6:55/M
51 Jeff Burdette Hilliard OH 816 18 M 21:33.5 21:34.7 6:57/M
52 Andrew Taylor Hilliard OH 927 13 M 21:43.4 21:43.4 7:00/M
53 Wes Wunderlich Hilliard OH 946 33 M 21:56.0 21:59.5 7:05/M
54 Mia Zerkle Hilliard OH 949 15 F 21:57.9 22:00.2 7:05/M
55 Matt Yoder Columbus OH 947 27 M 22:06.3 22:17.6 7:08/M
56 Belinda Nakamura Hilliard OH 893 30 F 22:18.5 22:29.6 7:12/M
57 Andy Klatt Columbus OH 874 52 M 22:20.0 22:31.5 7:12/M
58 Lauren Hoover Hilliard OH 854 18 F 22:42.2 22:44.3 7:19/M
59 Isabella Dawes Hilliard OH 827 17 F 22:42.6 22:44.5 7:19/M
60 Margo Lince Hilliard OH 880 15 F 22:43.4 22:45.6 7:20/M
61 Brent Stark New Albany OH 959 40 M 22:36.6 22:45.7 7:17/M
62 Conner Johanssen Hilliard OH 862 12 M 22:44.0 22:45.9 7:20/M
63 Kimberly Keith Plain City OH 958 43 F 22:37.6 22:47.4 7:18/M
64 Abby Bernard Columbus OH 808 15 F 22:46.3 22:48.0 7:21/M
65 Audra Valentino Columbus OH 938 17 F 22:47.2 22:48.4 7:21/M
66 Isaiah Gilman Hilliard OH 841 16 M 22:48.9 22:50.5 7:21/M
67 Cassie Joseph Hilliard OH 868 16 F 22:51.4 22:52.9 7:22/M
68 Rachel McManamon Hilliard OH 887 14 F 22:59.7 23:01.1 7:25/M
69 Rod Jenkins Columbus OH 861 39 M 22:57.9 23:07.1 7:24/M
70 Jesus Davis Columbus OH 826 16 M 23:08.2 23:09.2 7:28/M
71 Mitchell Messer Hilliard OH 889 11 M 23:16.5 23:18.1 7:30/M
72 Kaitlyn Vanhorn Dublin OH 939 15 F 23:18.0 23:19.9 7:31/M
73 Emma Schroeder Hilliard OH 914 14 F 23:29.8 23:31.5 7:35/M
74 Christina Hiller Hilliard OH 848 16 F 23:35.4 23:37.3 7:36/M
75 Bryce Efaw Columbus OH 829 13 M 23:35.9 23:38.2 7:36/M
76 Nick Caiazza Columbus OH 817 14 M 23:39.9 23:40.4 7:38/M
77 Lynn Hoover Hilliard OH 856 46 F 23:41.8 23:51.5 7:38/M
78 Dan Hoover Hilliard OH 852 48 M 23:42.3 23:51.7 7:39/M
79 Eleni Maragos Hilliard OH 884 15 F 23:51.0 23:52.3 7:42/M
80 Hannah Hartle Hilliard OH 844 15 F 24:02.2 24:03.4 7:45/M
81 Thomas Klatt Columbus OH 875 25 M 24:09.4 24:12.1 7:47/M
82 Stacy Schonhardt Hilliard OH 913 16 F 24:18.0 24:20.2 7:50/M
83 Phillip Downey Hilliard OH 972 52 M 24:16.3 24:30.4 7:50/M
84 Emily Berg Hilliard OH 807 15 F 24:28.9 24:31.5 7:54/M
85 Olivia Coonfare Hilliard OH 954 17 F 24:31.3 24:33.3 7:55/M
86 Jennifer Shaw Columbus OH 917 26 F 24:26.1 24:34.4 7:53/M
87 Gregg Everett Columbus OH 833 45 M 24:33.7 24:43.8 7:55/M
88 Tyler Hack Blacklick OH 842 30 M 24:39.3 24:47.1 7:57/M
89 Zoe Pitts Columbus OH 900 16 F 24:58.2 25:00.2 8:03/M
90 Alan Pitts Columbus OH 899 47 M 24:59.3 25:06.2 8:04/M
91 Emily Bernhard Dublin OH 809 23 F 25:07.9 25:20.0 8:06/M
92 Natalie Kokoska Hilliard OH 877 15 F 25:18.9 25:21.5 8:10/M
93 Thomas Fraij Hilliard OH 835 8 M 25:15.5 25:23.9 8:09/M
94 Tony Fraij Hilliard OH 836 39 M 25:16.7 25:25.7 8:09/M
95 Christopher Barron Galloway OH 806 31 M 25:19.8 25:33.5 8:10/M
96 Kylie Buckley Dublin OH 813 14 F 25:42.0 25:44.8 8:17/M
97 Emily Clark Hilliard OH 819 14 F 25:42.3 25:44.8 8:17/M
98 Lauren Wber Columbus OH 940 15 F 25:56.1 25:58.5 8:22/M
99 Maddison Jenkins Columbus OH 860 15 F 25:57.3 25:59.7 8:22/M
100 Colin Taggart Hilliard OH 925 13 M 25:59.8 26:02.5 8:23/M
 
Place Name City Bib No Age Gender Chip Time Gun Time Pace
101 Jeff Alexander Dublin OH 801 47 M 26:26.6 26:31.1 8:32/M
102 Emily Daron Pickerington OH 825 23 F 26:22.7 26:34.9 8:30/M
103 Brian Erdman Dublin OH 831 51 M 26:44.6 26:48.3 8:37/M
104 Zach Whitney Hilliard OH 945 9 M 26:38.6 26:49.9 8:35/M
105 Nicholas Sauvey Hilliard OH 910 12 M 26:46.5 26:50.2 8:38/M
106 Dan Whitney Hilliard OH 942 44 M 26:39.5 26:50.4 8:36/M
107 Payton Colman Hilliard OH 821 14 F 26:46.9 26:50.5 8:38/M
108 Carson DeCarlo Upper Arlington OH 950 11 M 27:24.7 27:27.3 8:50/M
109 Karen Lemire Pickerington OH 957 48 F 27:57.0 28:07.0 9:01/M
110 Reed Farmer Hilliard OH 834 14 M 28:13.6 28:14.5 9:06/M
111 Peter Burback Hilliard OH 814 12 M 28:26.0 28:27.8 9:10/M
112 Stephen Mitchell Powell OH 892 63 M 28:27.0 28:39.3 9:11/M
113 James Miller Columbus OH 890 62 M 28:38.2 28:41.8 9:14/M
114 Dan Hyatt Hilliard OH 858 25 M 28:37.8 28:44.4 9:14/M
115 John Johanssen Hilliard OH 863 42 M 28:37.2 28:46.6 9:14/M
116 James Cutshall Hilliard OH 824 17 M 28:43.6 28:47.6 9:16/M
117 Claire Schlegel Hoboken NJ 912 29 F 28:37.6 28:49.8 9:14/M
118 Stasi Trout Hilliard OH 933 45 F 28:46.8 28:58.2 9:17/M
119 Eric Trout Hilliard OH 932 11 M 28:46.7 28:58.3 9:17/M
120 Scott Wemer Columbus OH 941 44 M 29:00.7 29:05.5 9:21/M
121 Charlie Steitzcharlies Columbus OH 922 53 M 29:04.9 29:13.7 9:23/M
122 Allison Holko Hilliard OH 849 33 F 29:53.9 29:59.8 9:38/M
123 Daniel O'Rorke Columbus OH 896 54 M 29:47.4 30:00.1 9:36/M
124 Collins Applegate Hilliard OH 803 8 M 29:58.2 30:13.4 9:40/M
125 Jeromy Applegate Hilliard OH 804 36 M 29:59.7 30:14.9 9:40/M
126 Chloe Barkley Hilliard OH 805 13 F 30:15.5 30:17.2 9:45/M
127 Kelley Blevins Hilliard OH 811 13 F 30:16.5 30:18.4 9:46/M
128 Eli Brown Columbus OH 964 9 M 31:10.1 31:13.3 10:03/M
129 Evan Brown Columbus OH 965 7 M 31:31.5 31:34.5 10:10/M
130 Dennis Shaw Hilliard OH 916 46 M 31:35.8 31:41.4 10:11/M
131 Cynthia Shaw Hilliard OH 915 48 F 31:31.3 31:41.5 10:10/M
132 Mike Kindell Hilliard OH 872 56 M 32:08.7 32:21.5 10:22/M
133 Kim Hartle Hilliard OH 846 46 F 32:56.1 33:07.5 10:37/M
134 Thomas Jelen Columbus OH 859 36 M 32:57.8 33:07.8 10:38/M
135 Aidan Karman Hilliard OH 869 10 M 34:26.1 34:26.1 11:06/M
136 Bob Gillies Hilliard OH 839 46 M 34:33.7 34:44.4 11:09/M
137 Avery Colman Hilliard OH 820 12 F 35:56.3 35:59.7 11:35/M
138 John Steitz Columbus OH 921 12 M 36:03.4 36:05.4 11:38/M
139 Rick Getz Hilliard OH 838 59 M 35:57.0 36:06.0 11:36/M
140 Sue Lantz Hilliard OH 879 51 F 36:00.5 36:13.2 11:37/M
141 Teresa Downey Hilliard OH 971 49 F 36:50.4 37:05.0 11:53/M
142 Melinda Whitney Hilliard OH 943 43 F 39:03.9 39:17.7 12:36/M
143 Janet Steitz Columbus OH 920 53 F 39:04.2 39:17.9 12:36/M
144 Alexandra Cibula Hilliard OH 818 17 F 45:55.5 45:57.8 14:49/M
145 Ruthie Rose Hilliard OH 903 10 F 50:15.1 50:28.6 16:13/M
146 Melinda Rose Hilliard OH 902 48 F 50:15.4 50:28.9 16:13/M
147 Jim Jenkins Huntsville OH 967 68 M 50:29.1 50:44.1 16:17/M
148 Georgianna Jenkins Huntsville OH 966 63 F 50:38.9 50:55.3 16:20/M
149 Linda Jenkins Columbus OH 962 39 F 50:42.5 50:58.9 16:21/M
150 Lori Takos Columbus OH 926 46 F 52:00.5 52:18.2 16:46/M
151 Tina Efaw Upper Arlington OH 960 46 F 52:01.0 52:18.4 16:47/M
152 Georganna Blevins Hilliard OH 810 46 F 52:03.9 52:21.5 16:47/M
153 Kathy Kindell Hilliard OH 871 53 F 52:06.7 52:24.0 16:48/M
154 Bob Lantz Hilliard OH 878 54 M 56:05.9 56:21.2 18:05/M

Click to set custom HTML
Click to set custom HTML
Hilliard 5K Run/Walk Nite Classic All Participants
Powered by Create your own unique website with customizable templates.
  • Home
  • Calendar
  • Parents Resources
    • Parents Club Officers
    • Parent Involvement
    • Forms
    • Links
  • Coaches
    • Team Philosophy
    • Rules and Values
    • Success
  • Fundraisers
  • Runners Tools
  • Archives
    • 2020 Archives >
      • 2020 Coaches updates
    • 2019 Meet Info >
      • 2019 Hot Summer Bash Awards
    • 2018 Season >
      • 2018 Coaches Updates
      • Hot Summer Bash Awards
    • 2017 Season >
      • 2017 Meet Info
      • 2017 Coaches Updates
    • 2016 Season >
      • 2016 Meet Info
      • 2016 Coaches Update
      • 2016 Coaches Update
      • 2016 Hilliard 5K
    • 2015 Season >
      • 2015 Coaches Updates >
        • September 8 2015
        • August 31 2015
        • August 17 2015
        • August 10 2015 >
          • August 2 2015
          • 2015 Hot Summer Bash
          • 2015 Hilliard 5K
        • 2015 Sub Sale
    • 2014 Season >
      • 2014 Fundraisers
      • 2014 Hot Summer Bash
      • 2014 Spiritwear
    • 2013 Season >
      • 2013 Team Pictures
      • 2013 Coaches Updates >
        • October 28 2013
        • October 21 2013
        • October 14 2013
        • October 7 2013
        • September 30 2013
        • September 23 2013
        • September 16 2013
        • September 9 2013
        • September 2 2013
        • 2013 Hot Summer Bash
        • August 26 2013
        • August 12 2013
        • 2013 Under the Lights
      • 2013 Meet Info/Results
      • 2013 Hilliard 5K
    • Archived Media